Leading Manufacturers and Wholesaler of 2.5 HP Mini Rice Mill, Butterfly Type Rice Mill, Combined Rice Mill and HAIC-168 Power Weeder from Hoshiarpur.
| Business Type | Manufacturer, Supplier |
| Capacity | 165-200 Kg/hour |
| Brand Name | KISAN |
| Power Required | Electric Motor 2.5 HP (1.8kw) |
| Power Supply | 220V Single Phase |
| Spindle Speed | 1400-1600 RPM |
| Net Weight | 24 Kg (Without Electric Motor) |
| Rice Quality | Uniform Polishing With Low Breakage |
We offer the KISAN 2.5 HP Mini Rice Mill, designed for efficiency and quality. With a capacity of 165-200 Kg/hour, this electric motor-powered mill operates at 220V Single Phase, delivering uniform polishing and low breakage. The spindle speed of 1400-1600 RPM ensures optimal performance. Weighing 24 Kg without the motor, this rice mill is perfect for manufacturers and suppliers seeking reliable equipment. Trust KISAN for a seamless rice milling experience that meets your business needs.
| Business Type | Manufacturer, Supplier |
| Capacity | 100 - 150 Kg/hour |
| Motor Power | 2 HP - 3 HP |
| Operation Type | Motor Operated |
| Power Supply | Single Phase / Three Phase |
| Polishing System | Emery Roller Type |
| Rice Output | Clean And Well-polished Rice |
| Bran Outlet | Separate Bran Collection |
We offer a high-quality Butterfly Type Rice Mill with a motor power ranging from 2 HP to 3 HP, capable of processing 100 to 150 Kg of rice per hour. This motor-operated mill is suitable for both single-phase and three-phase power supply. Equipped with an efficient emery roller polishing system, it delivers clean and well-polished rice with a separate bran outlet for easy collection. Ideal for manufacturers and suppliers looking for a reliable rice milling solution.
| Business Type | Manufacturer, Supplier |
| Voltage | 220 V |
| Capacity | 165-200 Kg/hour,120-150 Kg/hour |
| Power Required | 3 HP (2.2 KW) |
| Machine Size | 1320 Mm,300 Mm,1130 Mm |
| Spindle Speed | 1400-1600 RPM |
| Net Weight | 54 Kg (without Electric Motor) |
| Electricity Consumption | 1.35 KW/hour |
Main Features
| Business Type | Manufacturer, Supplier |
| Engine Type | 4 Stroke Single Cylinder |
| Model | HAIC 168 |
| Engine Model | 168 Petrol |
| Power | 4.1KW/7 HP |
| Fuel Tank Capacity | 3.6 L |
| Speed | 2 Forward, 1 Reverse |
| Transmission | Belt Type |
| Tilling Width (Max.) | 850 MM |
| Gross Weight | 60 KG |
Main Features
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.