Leading Manufacturers and Wholesaler of 1 HP Knife Series Chaff Cutter Machine, 2 Gear Manual Chaff Cutter Machine, 2 HP D2 Fix Chaff Cutter Machine, 2 HP D2 Flex Chaff Cutter Machine, 3 Gear 9 Inch Manual Chaff Cutter Machine, 3 Gear Manual Chaff Cutter Machine, 3 HP D3 Chaff Cutter Machine, 3 HP Fan Model Chaff Cutter Machine, CC-18 4 Blade Chaff Cutter Machine, CC-18 5 Blade Chaff Cutter Machine, D2 4 Blade Chaff Cutter Machine, Imported 1.0 HD Chaff Cutter Machine, Imported 1.5 HD Chaff Cutter Machine and Tray Model Chaff Cutter from Hoshiarpur.
| Business Type | Manufacturer, Supplier |
| Drive Type | Belt & Pulley |
| Feeding System | Manual Feeding With Safety Guard |
| Usage | Cutting Green Fodder |
| Model | Chaff Cutter D1 |
| Blades Material | High Carbon Steel Blades |
| Blade Count | 2 Blade |
| Cutting Length Range | 1/2 Inch - 1 Inch |
| Flywheel Diameter | 22-24 Inch |
| Output Capacity | 800 - 1200 Kg/hr |
| Motor Compatibility | 1 HP - 2 HP Single Phase Motor |
| Motor RPM | 700 - 850 RPM |
| Business Type | Manufacturer, Supplier |
| Gear System | Double Gear (2 Gear) |
| Blade Material | Hardened / High Carbon Steel |
| Number of Blades | 2 Blades |
| Flywheel Size | 18 Inches / 20 Inches / 24 Inches |
| Cutting Length | 10-25 Mm |
| Feeding System | Manual Feed Hopper |
| Material | Heavy-Duty Mild Steel (MS) |
| Power Requirement | 2-3 HP Motor / 5-7 HP Engine |
| Output Capacity | 600-1200 Kg Per Hour |
| Motor Type | Single Phase / Three Phase |
| Drive System | Belt + Gear Driven |
| Safety Guard | Fully Covered Gear & Blade Guard |
| Business Type | Manufacturer, Supplier |
| Drive Type | Belt-Pulley System |
| Material | Carbon Stee |
| Feeding System | Manual With Safety Guard |
| Cutting Length | 1/2 - 1 Inch |
| Mode | Chaff Cutter D2 |
| Type | Electric Chaff Cutter |
| Blade Count | 2 Blade |
| Flywheel Diameter | 26-28 Inch |
| Output Capacity | 1200 - 1800 Kg/hr |
| Motor Requirement | 2 HP Or 3 HP Single Phase Motor |
| RPM | 800-900 RPM |
| Business Type | Manufacturer, Supplier |
| Drive Type | Belt-Pulley System |
| Cutting Length | 1/2 - 1 Inch |
| Feeding System | Manual With Safety Guard |
| Blade Material | High Carbon Steel |
| Type | Electric Chaff Cutter |
| Blade Count | 2 Blade |
| Flywheel Diameter | 26-28 Inch |
| Output Capacity | 1200 - 1800 Kg/hr |
| Motor Requirement | 2 HP Or 3 HP Single Phase Motor |
| RPM | 800-900 RPM |
| Model | Chaff Cutter D2 |
We offer the HP D2 Flex Chaff Cutter Machine, an electric chaff cutter with high carbon steel blades and a 2-blade system. This manual feeding system comes with a safety guard for added protection. The machine features a 26-28 inch flywheel diameter, cutting lengths ranging from 1/2 to 1 inch, and an impressive output capacity of 1200-1800 Kg/hr. It requires a 2 HP or 3 HP single-phase motor and operates on a belt-pulley system with an RPM of 800-900. Ideal for manufacturers and suppliers looking for efficient chaff cutting solutions.
| Business Type | Manufacturer, Supplier |
| Gear System | Triple Gear (3 Gear) |
| Feed Throat Size | 9 Inch |
| Power Requirement | 2 HP - 3 HP Motor / 7-10 HP Engine |
| Material | Extra Heavy-Duty Mild Steel (MS) |
| Cutting Length | Adjustable (8-25 Mm Approx.) |
| Flywheel Size | 24-28 Inch |
| Number of Blades | 2 Blades |
| Blade Material | High Carbon / Hardened Steel |
| Output Capacity | 1200 - 1800 Kg Per Hour |
| Motor Type | Three Phase (Single Phase Optional) |
| Drive System | Belt + Heavy Gear Driven |
We are a leading Manufacturer and Supplier of the 3 Gear 9 Inch Manual Chaff Cutter Machine, crafted from Extra Heavy-Duty Mild Steel (MS) for durability. Featuring a Triple Gear system and 2 High Carbon / Hardened Steel blades, this machine offers adjustable cutting length (8-25 mm approx.) and an output capacity of 1200 - 1800 Kg per hour. With a Feed Throat Size of 9 inches and a Power Requirement of 2-3 HP Motor / 7-10 HP Engine, this cutter is designed for efficiency. The Flywheel Size of 24-28 inches ensures smooth operation, making it ideal for agricultural use.
| Business Type | Manufacturer, Supplier |
| Number of Blades | 2 Blades |
| Material | Extra Heavy-Duty Mild Steel (MS) |
| Flywheel Size | 20”, 24”, 28” |
| Feed Throat Size | 8 Inch |
| Cutting Length | Adjustable (8-25 Mm Approx.) |
| Gear System | Triple Gear (3 Gear) |
| Feeding System | Manual Wide Hopper |
| Power Requirement | 2 HP - 3HP |
| Gear Material | Hardened Steel / Cast Iron |
| Blade Material | High Carbon / Hardened Steel |
| Output Capacity | 1000 - 1800 Kg Per Hour |
| Business Type | Manufacturer, Supplier |
| Drive Type | Belt-Pulley System |
| Cutting Length | 0.5-1 Inch |
| Feeding System | Wide-Mouth Manual Feed With Safety Guard |
| Blade Count | 2 or 3 Premium High Carbon Steel Blades (Model Variant |
| Flywheel Diameter | 30-32 Inches |
| Output Capacity | 1800-2500 Kg/hr |
| Motor Requirement | 3-5 HP Single Phase Or Three Phase |
| RPM | 900-1000 RPM |
| Model | Chaff Cutter D3 |
We offer the HP D3 Chaff Cutter Machine, equipped with 2 or 3 premium high carbon steel blades for efficient cutting. This model features a wide-mouth manual feed with a safety guard, ensuring user safety. With a flywheel diameter of 30-32 inches and cutting length ranging from 0.5 to 1 inch, this machine has an impressive output capacity of 1800-2500 kg/hr. It requires a 3-5 HP single phase or three-phase motor and operates on a belt-pulley system at 900-1000 RPM. Ideal for manufacturers and suppliers in the agricultural industry.
| Business Type | Manufacturer, Supplier |
| Fodder Discharge Distance | 10 – 20 feet (Approx.) |
| Feeding System | Manual Feed with Safety Guard |
| Cutting Size | 1/2 inch – 1 inch Adjustable |
| Drive Type | Belt & Pulley |
| Blades | 2 High Carbon Steel Blades (Large Size) |
| Air Blower/Fan | Integrated Steel Fan for Fodder Throwing |
| Motor Requirement | 3 HP – 5 HP Single or Three Phase |
| RPM | 900–1100 RPM |
| Business Type | Manufacturer, Supplier |
| Blade Material | High Carbon Steel |
| Blades | 4 Blades |
| Material | Mild Steel |
| Usage | For Cutting Straw, Hay, And Other Forage Materials |
| Power Source | Electric |
| Model | CC-18 |
| Motor Speed | 2880r/min |
| Motor Power | 3HP |
| Capacity | 0.4-1.0 t/h |
We provide the efficient CC-18 4 Blade Chaff Cutter Machine, powered by a 3HP electric motor with a speed of 2880r/min. This machine, made of durable mild steel, features 4 high carbon steel blades for cutting straw. With a capacity of 0.4-1.0 t/h, the CC-18 model is ideal for manufacturers and suppliers in need of a reliable chaff cutting solution. Upgrade your operations with this powerful and reliable chaff cutter machine designed to streamline your straw cutting process.
| Business Type | Manufacturer, Supplier |
| Blades | 5 Blade |
| Usage | Agricultural |
| Power Source | Electric |
| Model | CC-18 |
| Motor Speed | 2880r/min |
| Motor Power | 3HP |
| Capacity | 0.4-1.0t/h |
| Suitable For | Cutting Chaff And Straw |
| Business Type | Manufacturer, Supplier |
| Material | High Carbon Steel |
| Feeding System | Manual With Safety Guard |
| Cutting Length | 1/2 - 1 Inch (Adjustable) |
| Drive Type | Belt-Pulley System |
| Blade Count | 4 Blade |
| Flywheel Diameter | 26-28 Inch |
| Output Capacity | 1200 - 1800 Kg/hr |
| Motor Requirement | 2 HP Or 3 HP Single Phase Motor |
| RPM | 800-900 RPM |
| Model | Chaff Cutter D2 |
| Business Type | Manufacturer, Supplier |
| Drive Type | Belt Transmission |
| Flywheel Size | 16-18 Inch |
| Blades | 2 Hardened Steel Blades |
| Material | MS & Alloy Steel |
| Model | Imported 1.0 HD |
| Output Capacity | 800-1200 Kg/hr. (Green Fodder) |
| Motor Requirement | 1-2 HP Single Phase |
| RPM | 750-850 RPM |
We offer the Imported 1.0 HD Chaff Cutter Machine crafted from MS & Alloy Steel, featuring 2 Hardened Steel Blades for efficient cutting. The model Imported 1.0 HD boasts a 16-18 Inch Flywheel Size, delivering an impressive Output Capacity of 800-1200 Kg/hr. (Green Fodder). With a Motor Requirement of 1-2 HP Single Phase and Belt Transmission Drive Type, this machine operates smoothly at 750-850 RPM. Ideal for manufacturers and suppliers seeking high-quality chaff cutting equipment for increased productivity.
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Drive Type | Belt-Pulley Transmission |
| Feeding System | Manual Feeding + Safety Guard |
| Blade Material | Hardened High-Carbon Steel |
| Model | Imported 1.5 HD |
| Blades Quantity | 2 Blades |
| Output Capacity | 1200 - 1800 Kg/hr (Green Fodder) |
| Motor Requirement | 2 HP - 3 HP Single Phase |
| RPM | 850 - 950 RPM |
We offer the Imported 1.5 HD Chaff Cutter Machine, powered by electricity and featuring a model of Imported 1.5 HD. The machine is equipped with 2 blades made of hardened high-carbon steel for efficient cutting. It has a manual feeding system with a safety guard for user protection. With an output capacity of 1200 - 1800 Kg/hr for green fodder, this machine requires a 2 HP - 3 HP single-phase motor. The belt-pulley transmission drive type ensures smooth operation at 850 - 950 RPM. Ideal for manufacturers and suppliers in the agricultural industry.
| Business Type | Manufacturer, Supplier |
| Drive Type | Belt & Pulley System |
| Cutting Size | 1/2 Inch - 1 Inch (Adjustable) |
| Material | High Carbon Steel |
| Blades Quantity | 2 Blades |
| Flywheel Diameter | 28-32 Inch |
| Output Capacity | 1500-2200 Kg/hr. (Green Fodder) |
| Motor Requirement | 2-3 HP Single Phase / Three Phase |
| Stand | Heavy Steel Stand with Strong Base |
| Model | Trey Model |
We offer a high-quality Tray Model Chaff Cutter made of durable High Carbon Steel with 2 sharp blades for efficient cutting. The flywheel diameter of 28-32 inches ensures smooth operation, while the adjustable cutting size of 1/2 inch to 1 inch caters to various needs. With an impressive output capacity of 1500-2200 Kg/hr. for green fodder, this cutter requires a 2-3 HP Single Phase/Three Phase motor. The belt & pulley drive system ensures reliable performance, supported by a heavy steel stand with a strong base. Ideal for manufacturers and suppliers in the agricultural industry.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.